




Scania L Scania Vabis L110 4X2 Truck Head
25 000EUR
- ≈ 106 609 250 COP
- ≈ 29 463 USD





Scania L Scania Vabis L85 /54 4X2 Truck Head
29 500EUR
- ≈ 125 798 915 COP
- ≈ 34 767 USD





Scania S450 4X2
32 950EUR
Precio sin IVA
- ≈ 140 510 991 COP
- ≈ 38 833 USD





Scania S450 4X2 RETARDER
32 950EUR
Precio sin IVA
- ≈ 140 510 991 COP
- ≈ 38 833 USD
SCANIA S 560 A4x2NB
89 000EUR
Precio sin IVA
- ≈ 379 528 930 COP
- ≈ 104 890 USD





SCANIA S 500 A4x2NB
68 000EUR
Precio sin IVA
- ≈ 289 977 160 COP
- ≈ 80 141 USD





SCANIA S 450 A4x2NA
38 000EUR
Precio sin IVA
- ≈ 162 046 060 COP
- ≈ 44 784 USD





Scania S450 4X2 MET RETARDER
33 950EUR
Precio sin IVA
- ≈ 144 775 361 COP
- ≈ 40 011 USD





Scania S450 4X2 MET RETARDER





SCANIA S 450 A4x2NA
71 000EUR
Precio sin IVA
- ≈ 302 770 270 COP
- ≈ 83 677 USD

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora
Publicado: 1año(s) 4mes(es)
24 950EUR
Precio sin IVA
- ≈ 106 396 031 COP
- ≈ 29 404 USD
4 Febrero 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraInformationen auf Deutsch:
Weitere informationen:
- Typ | Erste Achse: SCANIA VABIS L 75 S DR
- Reifengröße | Erste Achse: 12R22.5
- Typ | Zweite Achse: SCANIA VABIS L 75 S DR
- Reifengröße | Zweite Achse: 10.00R20
- Reifenprofiltiefe außen links | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 50%
- Reifenprofiltiefe innen links | Zweite Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Radstand: 340 cm
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: Andere
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Marke | Zweite Achse: Andere
- Aufhängung | Zweite Achse: Blattfedern
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Blattfederung
- Doppelter Kraftstofftank
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Type | First axle: SCANIA VABIS L 75 S DR
- Tyresize | First axle: 12R22.5
- Type | Second axle: SCANIA VABIS L 75 S DR
- Tyresize | Second axle: 10.00R20
- Tire tread depth outer left | Second axle: 30%
- Tire tread depth outer right | Second axle: 30%
- Tire tread depth inner left | First axle: 50%
- Tire tread depth inner left | Second axle: 30%
- Tire tread depth inner right | First axle: 50%
- Tire tread depth inner right | Second axle: 30%
- Wheelbase: 340 cm
- Position | First axle: Front
- Brand | First axle: Other
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Brand | Second axle: Other
- Suspension | Second axle: Leaf springs
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
Additional features:
- Aluminium fuel tank
- Leaf spring suspension
- PTO
- Twin fuel tank
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
24 950EUR
Precio sin IVA
- ≈ 106 396 031 COP
- ≈ 29 404 USD
4 Febrero 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.



















