




Mercedes-Benz Arocs 4448 8X4 + EURO 6 + FASSI F315 + REMOTE + KIPPER + STEERING AXLE
89 750EUR
Precio sin IVA
- ≈ 421 584 470 COP
- ≈ 104 582 USD





Mercedes-Benz Actros 2644, 6X4, EURO 4, HYDRAULIC ARM FASSI F210
30 000EUR
Precio sin IVA
- ≈ 140 919 600 COP
- ≈ 34 958 USD





MERCEDES Actros 3248 8x4 Fassi660 6+6





Mercedes-Benz ACTROS 3351 NEW 6x4 Fassi F485 Crane
288 000EUR
Precio sin IVA
- ≈ 1 352 828 160 COP
- ≈ 335 597 USD





Mercedes-Benz Axor 1929 + FASSI F135 + REMOTE + EURO 5 + MANUAL





Mercedes-Benz ACTROS 2646 * FASSI F365AXP.26 + FUNK * 6x4
81 900EUR
Precio sin IVA
- ≈ 384 710 508 COP
- ≈ 95 435 USD





Mercedes Axor 2633 fassi f 170-3 remote
29 250EUR
Precio sin IVA
- ≈ 137 396 610 COP
- ≈ 34 084 USD





Mercedes Actros 4146 8X4 FASSI F600AXP.26 Crane Kran NL-Truck Euro 5
97 800EUR
Precio sin IVA
- ≈ 459 397 896 COP
- ≈ 113 963 USD





Renault C 380 6x4, EURO 6, Fassi, Steel suspension, Remote
49 800EUR
Precio sin IVA
- ≈ 233 926 536 COP
- ≈ 58 030 USD





Mercedes-Benz 3453 Plattform + Fassi F820 Kran 8x2 Mercedes-Benz 3453 FASSI F820 Kran 8x Hydr. Ausschub
Camión caja abierta, Camión grúa Mercedes-Benz Actros 4448 - 8X4 + EURO 6 + FASSI F315 + REMOTE
Publicado: 9mes(es) 31d.

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora

Publicado: 9mes(es) 31d.
89 750EUR
Precio sin IVA
- ≈ 421 584 470 COP
- ≈ 104 582 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Kran | Hersteller: FASSI
- Kran | Modell: F315
- Kran | Baujahr: 2015
- Reifenprofiltiefe außen links | Vierte Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe außen rechts | Vierte Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Vierte Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Vierte Achse: 40%
- Kran | Hubhöhe: 2140 cm
- Maximale Achslast | Vierte Achse: 13000 kg
- Maximale Achslast | Dritte Achse: 13000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Nutzlast: 12871 kg
- Tempomat: Tempomat
- Preis auf Anfrage: Ja
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Navigationssystem
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Crane | Manufacturer: FASSI
- Crane | Model: F315
- Crane | Year of manufacture: 2015
- Tire tread depth outer left | Fourth axle: 40%
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth outer right | Fourth axle: 40%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner left | Fourth axle: 40%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Fourth axle: 40%
- Crane | Lifting height: 2140 cm
- Max load | Fourth axle: 13000 kg
- Max load | Third axle: 13000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Load capacity: 12871 kg
- Cruise Control: Cruisecontrol
- Price On request: Yes
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Front
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Reduction | Third axle: Hub reduction
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
89 750EUR
Precio sin IVA
- ≈ 421 584 470 COP
- ≈ 104 582 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









